POLYPROPYLENE DIAMOND BRAIDED ROPE
Polypropylene Diamond Braided Rope is the popular braided rope for multipurpose uses.It is rot and abrasion resistant,can float on water and is durable.
	
  
      | Professional High Strength fabric Core | Standard Polypropylene Core | Promotional Non-Woven Core | |||||||||||
| Diameter | Weight | Tensile Breaking Force | Weight | Tensile Breaking Force | Weight | Tensile Breaking Force | |||||||
| mm | inch | kg/100m | lb/100ft | kg | lb | kg/100m | lb/100ft | kg | lb | kg/100m | lb/100ft | kg | lb | 
| 3 | 1/8 | 0.42 | 0.28 | 94 | 206 | 0.42 | 0.28 | 72 | 158 | 0.33 | 0.22 | 40 | 88 | 
| 4 | 5/32 | 0.63 | 0.42 | 140 | 309 | 0.63 | 0.42 | 108 | 238 | 0.49 | 0.33 | 60 | 132 | 
| 5 | 3/16 | 0.84 | 0.56 | 187 | 412 | 0.84 | 0.56 | 144 | 317 | 0.66 | 0.44 | 80 | 176 | 
| 6 | 7/32 | 1.34 | 0.90 | 304 | 669 | 1.34 | 0.90 | 234 | 515 | 1.05 | 0.70 | 130 | 286 | 
| 7 | 1/4 | 1.89 | 1.27 | 421 | 927 | 1.89 | 1.27 | 324 | 713 | 1.48 | 0.99 | 180 | 396 | 
| 8 | 5/16 | 2.52 | 1.69 | 491 | 1081 | 2.52 | 1.69 | 378 | 832 | 1.97 | 1.32 | 210 | 462 | 
| 10 | 3/8 | 3.44 | 2.31 | 538 | 1184 | 3.44 | 2.31 | 414 | 911 | 2.69 | 1.80 | 230 | 506 | 
| 12 | 1/2 | 5.46 | 3.66 | 655 | 1441 | 5.46 | 3.66 | 504 | 1109 | 4.26 | 2.86 | 280 | 616 | 
| 14 | 9/16 | 6.30 | 4.22 | 725 | 1596 | 6.30 | 4.22 | 558 | 1228 | 4.92 | 3.30 | 310 | 682 | 
| 16 | 5/8 | 7.34 | 4.93 | 819 | 1802 | 7.34 | 4.93 | 630 | 1386 | 5.74 | 3.85 | 350 | 770 | 
| 18 | 3/4 | 8.81 | 5.91 | 936 | 2059 | 8.81 | 5.91 | 720 | 1584 | 6.89 | 4.62 | 400 | 880 | 
| 20 | 13/16 | 10.14 | 6.80 | 1076 | 2368 | 10.14 | 6.80 | 828 | 1822 | 7.92 | 5.31 | 460 | 1012 | 
| 22 | 7/8 | 11.75 | 7.88 | 1240 | 2728 | 11.75 | 7.88 | 954 | 2099 | 9.18 | 6.16 | 530 | 1166 | 
| 25 | 1 | 13.43 | 9.01 | 1427 | 3140 | 13.43 | 9.01 | 1098 | 2416 | 10.49 | 7.04 | 610 | 1342 | 



