DERBY ROPE
It is made of solid braided polypropylene. It is soft but strong which resists rot, mildew and most chemicals. It is excellent for halfter or leadline rope.
| Standard Polypropylene Fabric | |||||
| Diameter | Weight | Tensile Breaking Force | |||
| mm | inch | kg/100m | lb/100ft | kg | lb |
| 3 | 1/8 | 0.36 | 0.24 | 50 | 110 |
| 4 | 5/32 | 0.55 | 0.37 | 75 | 165 |
| 5 | 3/16 | 0.85 | 0.57 | 110 | 242 |
| 6 | 7/32 | 1.13 | 0.76 | 150 | 330 |
| 7 | 1/4 | 1.45 | 0.97 | 200 | 440 |
| 8 | 5/16 | 2.49 | 1.67 | 260 | 572 |
| 10 | 3/8 | 3.47 | 2.33 | 350 | 770 |
| 12 | 1/2 | 5.44 | 3.65 | 600 | 1320 |
| 14 | 9/16 | 6.26 | 4.20 | 700 | 1540 |
| 16 | 5/8 | 7.15 | 4.80 | 800 | 1760 |





