POLYESTER DIAMOND BRAIDED ROPE

POLYESTER DIAMOND BRAIDED ROPE
Category: Ropes & Cordages
Product Code: POLYESTER DIAMOND BRAIDED ROPE
Qty:  Add Inquiries      
POLYESTER DIAMOND BRAIDED ROPE POLYESTER DIAMOND BRAIDED ROPE POLYESTER DIAMOND BRAIDED ROPE

Diamond braid Polyester is constructed with strands of synthetic polyester fiber braided over and under each other in a circular direction. Polyester is a very strong synthetic with excellent abrasion resistance. Strong, durable, and flexible. Excellent utility cord. Low stretch, holds knots well, excellent resistance to ultraviolet degradation. Great for General Industrial and Recreational Marine applications.

   Professional High Strength fabric Core Standard Polyester Core Promotional Non-Woven Core
Diameter Weight Tensile Breaking Force Weight Tensile Breaking Force Weight Tensile Breaking Force
mm inch kg/100m lb/100ft kg lb kg/100m lb/100ft kg lb kg/100m lb/100ft kg lb
3   1/8 0.63 0.42 173 380 0.63 0.42 138 304 0.47 0.32 77 169
4   5/32 1.00 0.67 259 570 1.00 0.67 207 456 0.76 0.51 115 253
5   3/16 1.42 0.96 346 760 1.42 0.96 276 608 1.07 0.72 154 338
6   7/32 1.76 1.18 432 950 1.76 1.18 346 760 1.32 0.89 192 422
7   1/4 2.09 1.40 540 1188 2.09 1.40 432 950 1.57 1.06 240 528
8   5/16 3.70 2.49 691 1521 3.70 2.49 553 1217 2.79 1.87 307 676
10   3/8 5.74 3.85 864 1901 5.74 3.85 691 1521 4.31 2.89 384 845
12   1/2 9.63 6.46 1188 2614 9.63 6.46 950 2091 7.24 4.86 528 1162
14   9/16 11.96 8.03 1368 3010 11.96 8.03 1094 2408 9.97 6.69 912 2006
16   5/8 14.48 9.72 1632 3590 14.48 9.72 1306 2872 12.07 8.10 1088 2394
18   3/4 20.14 13.52 2280 5016 20.14 13.52 1824 4013 16.79 11.26 1520 3344
20  13/16 22.47 15.08 2640 5808 22.47 15.08 2112 4646 18.73 12.57 1760 3872
22   7/8 27.07 18.16 3000 6600 27.07 18.16 2400 5280 22.56 15.14 2000 4400
25 1 35.25 23.65 3600 7920 35.25 23.65 2880 6336 29.38 19.71 2400 5280

 

Powered By Wisearn Team
Wisearn Manufacturing Co. Ltd. © 2024