POLYPROPYLENE SOLIDE BRAIDED ROPE

POLYPROPYLENE SOLIDE BRAIDED ROPE
Category: Ropes & Cordages
Product Code: PP SOLIDE BRAIDED ROPE
Qty:  Add Inquiries      
POLYPROPYLENE SOLIDE BRAIDED ROPE POLYPROPYLENE SOLIDE BRAIDED ROPE POLYPROPYLENE SOLIDE BRAIDED ROPE

It is similar in physical appearance to nylon which has a lower stretch factory under load.  It is also resistant abrasion, chemicals, and mildew rot.  Specific uses are for applications where low stretch is a necessary.

   Professional High Strength fabric Core Standard Polypropylene Core Promotional Non-Woven Core
Diameter Weight Tensile Breaking Force Weight Tensile Breaking Force Weight Tensile Breaking Force
mm inch kg/100m lb/100ft kg lb kg/100m lb/100ft kg lb kg/100m lb/100ft kg lb
3   1/8 0.43 0.29 77 169 0.43 0.29 59 130 0.36 0.24 50 110
4   5/32 0.67 0.45 115 253 0.67 0.45 89 195 0.56 0.37 75 165
5   3/16 1.02 0.69 169 371 1.02 0.69 130 286 0.85 0.57 110 242
6   7/32 1.38 0.92 245 540 1.38 0.92 189 415 1.15 0.77 160 352
7   1/4 1.73 1.16 307 675 1.73 1.16 236 519 1.44 0.97 200 440
8   5/16 2.99 2.01 874 1924 2.99 2.01 673 1480 2.49 1.67 570 1254
10   3/8 4.17 2.80 537 1181 4.17 2.80 413 909 3.48 2.33 350 770
12   1/2 6.30 4.22 920 2025 6.30 4.22 708 1558 5.25 3.52 600 1320
14   9/16 7.24 4.86 1058 2329 7.24 4.86 814 1791 6.03 4.05 690 1518
16   5/8 8.26 5.54 1212 2666 8.26 5.54 932 2051 6.89 4.62 790 1738
18   3/4 9.44 6.34 1381 3037 9.44 6.34 1062 2336 7.87 5.28 900 1980
20  13/16 10.62 7.13 1534 3375 10.62 7.13 1180 2596 8.85 5.94 1000 2200
22   7/8 12.39 8.32 1764 3881 12.39 8.32 1357 2985 10.33 6.93 1150 2530
25 1 14.36 9.64 1994 4387 14.36 9.64 1534 3375 11.97 8.03 1300 2860

 

Powered By Wisearn Team
Wisearn Manufacturing Co. Ltd. © 2024